Participants
8Matches
10Shutouts
6Participants
8Matches
10Shutouts
6Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 3 -0 | - | - | |
| 2 | 2 -2 | - | - | |
| 3 | 3 -1 | - |
| BO3 | Lokof | 2 :0 | PerroSᵢₙˡᵃᵍ | ||
| BO3 | Seis mx | 1 :2 | |||
| BO3 | ViolentKain | 2 :0 | |||
| BO3 | Yurikov | 2 :1 | |||
| BO3 | Seis mx | 0 :2 | |||
| BO3 | PerroSᵢₙˡᵃᵍ | 0 :2 | |||
| BO5 | Lokof | 3 :2 | |||
| BO3 | ViolentKain | 2 :0 | |||
| BO5 | SHADOW X | 3 :2 | |||
| BO5 | Lokof | 3 :0 |
