Participants
10Matches
10Shutouts
4Participants
10Matches
10Shutouts
4Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | - | ||
2 | 2 -2 | - | ||
4 | 2 -1 | - | - |
BO5 | Brian_F | 3 :1 | Ice | ||
BO5 | Giyu_PC | 0 :3 | hsien | ||
BO5 | FlashMetroid | 3 :0 | Dual Kevin | ||
BO5 | Masoma | 3 :0 | ShadePrince | ||
BO5 | Brian_F | 2 :3 | FlashMetroid | ||
BO5 | FlashMetroid | 3 :1 | Brian_F | ||
BO5 | Dual Kevin | 1 :3 | hsien | ||
BO5 | Ice | 0 :3 | Masoma | ||
BO5 | hsien | 3 :1 | Masoma | ||
BO5 | Brian_F | 3 :2 | hsien |
Hsien Chang