Participants
35Matches
68Shutouts
56Participants
35Matches
68Shutouts
56Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 6 -0 | - | ||
2 | 7 -2 | - | ||
3 | 4 -2 | - | - |
BO3 | Mirage | 0 :2 | RadxxDave | ||
BO1 | NJN | :DQ | Bran_Dego | ||
BO3 | Epic_Gabriel | 0 :2 | 4H Tim | ||
BO3 | A4_Rob | 2 :0 | RadxxDave | ||
BO1 | Mr_MadGear | :DQ | DrunkenGreed | ||
BO1 | Jox in a Box | :DQ | Immortal EP | ||
BO1 | SimpleTricks | DQ : | peripheral | ||
BO1 | SHINAKUMALVL2 | DQ : | Jgoon | ||
BO1 | Cam | :DQ | kV_Khaos | ||
BO3 | Narukami | 2 :0 | Kman | ||
BO1 | Geoff The Hero | DQ : | Mostdopewill93 | ||
BO1 | CJ Truth | DQ : | NJN | ||
BO1 | Egotistical Raichu | :DQ | BlueRizen7777 | ||
BO3 | J. Caesar II | 0 :2 | Dee_Ancer | ||
BO1 | Costa | DQ : | Warfighter1747 | ||
BO3 | RushdownV2 | 2 :1 | 4H Tim | ||
BO1 | JaySaibot | :DQ | Crash (USA) | ||
BO1 | Poppa Riggs | :DQ | Dannyboy (CB) | ||
BO1 | Freenix Wright | DQ : | NovaSpec | ||
BO3 | A4_Rob | 1 :2 | Mr_MadGear | ||
BO3 | Jox in a Box | 2 :0 | peripheral | ||
BO1 | Jgoon | :DQ | Cam | ||
BO3 | Narukami | 2 :0 | Mostdopewill93 | ||
BO1 | NJN | DQ : | Egotistical Raichu | ||
BO3 | Dee_Ancer | 2 :0 | Warfighter1747 |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location