Participants
12Matches
10Shutouts
5Participants
12Matches
10Shutouts
5Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $1,203.00 | ||
2 | 3 -2 | $602.00 | ||
3 | 1 -2 | - | $401.00 |
BO5 | Supernoon | 3 :2 | Kizzie Kay | ||
BO5 | JWong | 2 :3 | Kizzie Kay | ||
BO5 | Kizzie Kay | 3 :2 | SonicFox | ||
BO5 | Supernoon | 3 :0 | JWong | ||
BO5 | SonicFox | 3 :0 | Memokarp | ||
BO5 | Kizzie Kay | 3 :1 | Rath | ||
BO5 | Memokarp | 3 :0 | Rikir | ||
BO5 | Yaya | 1 :3 | Rath | ||
BO5 | JWong | 3 :0 | Kizzie Kay | ||
BO5 | Supernoon | 3 :0 | SonicFox |
Game
Format
Prize Pool
DetailsTier
Location