Participants
18Matches
22Shutouts
11Participants
18Matches
22Shutouts
11Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -0 | - | ||
4 | 2 -2 | - | ||
12 | 1 -1 | - | - |
BO3 | Yugi | 2 :0 | Qasim Meer | ||
BO3 | Yasir Malik | 2 :0 | Zarnab sheikh | ||
BO3 | You | 2 :1 | Farzeen | ||
BO3 | Hamza Law | 1 :2 | Zarnab sheikh | ||
BO3 | Farzeen | 2 :0 | Sajawal | ||
BO3 | Jon Jr | 1 :2 | THE JON | ||
BO3 | Jon Jr | 2 :0 | Uncrowned king | ||
BO3 | Qasim Meer | 2 :0 | Bilal | ||
BO3 | Usman | 2 :1 | Yugi | ||
BO3 | Esharib | 2 :1 | You | ||
BO3 | ATIF | 0 :2 | Uncrowned king | ||
BO3 | Arslan Ash | 2 :1 | Yasir Malik | ||
BO3 | Esharib | 0 :2 | Arslan Ash | ||
BO3 | Usman | 1 :2 | THE JON | ||
BO5 | Arslan Ash | 3 :1 | THE JON | ||
BO3 | You | 2 :0 | Yasir Malik | ||
BO3 | Yugi | 2 :1 | Jon Jr | ||
BO3 | Usman | 2 :1 | You | ||
BO3 | Esharib | 2 :0 | Yugi | ||
BO3 | Usman | 2 :0 | Esharib | ||
BO5 | THE JON | 3 :1 | Usman | ||
BO5 | Arslan Ash | 3 :0 | THE JON |
Adeel Sheikh