Participants
8Matches
11Shutouts
8Participants
8Matches
11Shutouts
8Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -1 | - | ||
2 | 2 -2 | - | ||
3 | 3 -1 | - | - |
BO5 | LegendaryyPred | 3 :1 | measy | ||
BO5 | measy | 0 :3 | LegendaryyPred | ||
BO5 | LegendaryyPred | 3 :0 | NitemareZen | ||
BO3 | NitemareZen | 2 :0 | NeoJudai | ||
BO5 | LegendaryyPred | 2 :3 | measy | ||
BO3 | NeoJudai | 2 :1 | Ryuki | ||
BO3 | LegendaryyPred | 2 :0 | NeoJudai | ||
BO5 | measy | :DQ | SaGe | ||
BO5 | paypuhboy | DQ : | Ryuki | ||
BO5 | SaGe | DQ : | NitemareZen | ||
BO5 | NitemareZen | :DQ | KPBGerry |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location