Participants
8Matches
15Shutouts
7Participants
8Matches
15Shutouts
7Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -1 | - | ||
2 | 5 -2 | - | ||
4 | 2 -2 | - |
BO5 | Xombat | 1 :3 | TheMightyUnjust | ||
BO5 | TheMightyUnjust | 1 :3 | Xombat | ||
BO5 | NinjaKilla212 | 2 :3 | Xombat |
BO5 | Getrekedyo- | 0 :3 | Xombat | ||
BO5 | NinjaKilla212 | 0 :3 | TheMightyUnjust | ||
BO5 | Xombat | 3 :0 | sooneo | ||
BO5 | Getrekedyo- | 3 :0 | Joystick | ||
BO5 | TheMightyUnjust | 3 :1 | Getrekedyo- | ||
BO5 | NinjaKilla212 | 3 :1 | Xombat | ||
BO5 | JustNasty | 0 :3 | sooneo | ||
BO5 | Joystick | 3 :0 | Pulse | ||
BO5 | TheMightyUnjust | 3 :1 | JustNasty | ||
BO5 | Getrekedyo- | 3 :0 | sooneo | ||
BO5 | Xombat | 3 :1 | Pulse | ||
BO5 | NinjaKilla212 | 3 :1 | Joystick |
Jarrad Gooden