TBALATAM FIST - World Warrior 2023 - CA West 2 - LATAM FIST-World Warrior 2023 #2 | TODAKAI | 3 :2 | DestroyGodz | ||
Nov 26, 2023LATAM FIST - World Warrior 2023 - CA West Final | DestroyGodz | 1 :3 | TODAKAI | ||
Nov 26, 2023LATAM FIST - World Warrior 2023 - CA West Final | DestroyGodz | 3 :2 | TODAKAI |
Oct 29, 2023First Attack 2023 | TODAKAI | 0 :3 | Ajax Fidelity | l | |
Oct 29, 2023First Attack 2023 | TODAKAI | 3 :0 | PRBigButtJackson | w | |
Oct 29, 2023First Attack 2023 | Mono | 2 :3 | TODAKAI | w |
Nov 11, 2023LATAM FIST - World Warrior 2023 - CA West 5 | DestroyGodz | 3 :1 | DoomSnake | w | |
Nov 11, 2023LATAM FIST - World Warrior 2023 - CA West 5 | DestroyGodz | 3 :1 | ARMA-X- | w | |
Nov 11, 2023LATAM FIST - World Warrior 2023 - CA West 5 | DestroyGodz | 3 :1 | ARMA-X- | w |
The TODAKAI vs. DestroyGodz battle in Street Fighter 6 took place on Nov 26, 2023 as a part of the LATAM FIST - World Warrior 2023 - CA West Final tournament. This confrontation belongs to the Top 8.
The results of the confrontation are as follows:
Nov 26, 2023: TODAKAI 1 - 3 DestroyGodz
Statistics of previous matches TODAKAI vs. DestroyGodz:
TBA: TODAKAI 3 - 2 DestroyGodz
Nov 26, 2023: DestroyGodz 1 - 3 TODAKAI
Nov 26, 2023: DestroyGodz 3 - 2 TODAKAI
Oct 14, 2023: TODAKAI 3 - 1 DestroyGodz
Oct 14, 2023: TODAKAI 2 - 3 DestroyGodz
Oct 14, 2023: DestroyGodz 3 - 2 TODAKAI
Aug 28, 2023: TODAKAI 3 - 2 DestroyGodz
The TODAKAI vs. DestroyGodz — Nov 26, 2023 battle recording stream you can watch in the VODs section