Match details
w
Game 1
l
w
Game 2
l
w
Game 3
l
Oct 14, 2023LATAM FIST - World Warrior 2023 - CA West 3 - LATAM FIST-World Warrior 2023 #3 | TODAKAI | 3 :1 | DestroyGodz | w | |
Oct 14, 2023LATAM FIST - World Warrior 2023 - CA West 3 - LATAM FIST-World Warrior 2023 #3 | TODAKAI | 2 :3 | DestroyGodz | l | |
Oct 14, 2023LATAM FIST - World Warrior 2023 - CA West 3 - LATAM FIST-World Warrior 2023 #3 | DestroyGodz | 3 :2 | TODAKAI | l |
Feb 25, 2023Winter Clash 2023 | Diegubis | 3 :1 | PRBigButtJackson | l | |
Feb 25, 2023Winter Clash 2023 | PRBigButtJackson | 0 :3 | Zyko | l | |
Mar 20, 2022Winter Clash 2022 | PRBigButtJackson | 0 :3 | MenaRD | l |
The TODAKAI vs. PRBigButtJackson battle in Street Fighter 6 took place on Oct 29, 2023 as a part of the First Attack 2023 - SF6 Singles tournament. This confrontation belongs to the Top 8.
The results of the confrontation are as follows:
Oct 29, 2023: TODAKAI 3 - 0 PRBigButtJackson
The TODAKAI vs. PRBigButtJackson — Oct 29, 2023 battle recording stream you can watch in the VODs section