Participants
16Matches
30Shutouts
22Participants
16Matches
30Shutouts
22Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | - | ||
2 | 4 -2 | - | - | |
3 | 4 -2 | - |
BO3 | AJ | 2 :0 | Don (US) | ||
BO1 | beerNdonuts | 0 :1 | TheLeoShmeo | ||
BO1 | BadStoned | 0 :1 | Matau32 | ||
BO1 | AWard | 1 :0 | Cute | Benor | ||
BO3 | NellBomb | 2 :0 | SilentSol | ||
BO1 | Dachaosbringergaming | 0 :1 | Padilla-J | ||
BO1 | Beesu | 1 :0 | R3dlined | ||
BO3 | Mike Ferreira | 2 :0 | QuEsT | ||
BO3 | AJ | 2 :0 | TheLeoShmeo | ||
BO3 | Matau32 | 0 :2 | AWard | ||
BO1 | NellBomb | 1 :0 | Padilla-J | ||
BO3 | Beesu | 2 :1 | Mike Ferreira | ||
BO3 | AJ | 2 :0 | AWard | ||
BO3 | NellBomb | 2 :1 | Beesu | ||
BO5 | AJ | 2 :3 | NellBomb | ||
BO3 | Don (US) | 2 :0 | beerNdonuts | ||
BO1 | BadStoned | 1 :0 | Cute | Benor | ||
BO1 | SilentSol | 1 :0 | Dachaosbringergaming | ||
BO1 | R3dlined | 0 :1 | QuEsT | ||
BO3 | Mike Ferreira | 1 :2 | Don (US) | ||
BO1 | Padilla-J | 0 :1 | BadStoned | ||
BO3 | Matau32 | 0 :2 | SilentSol | ||
BO3 | TheLeoShmeo | 2 :0 | QuEsT | ||
BO1 | Don (US) | 1 :0 | BadStoned | ||
BO3 | SilentSol | 2 :0 | TheLeoShmeo |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location