Participants
18Matches
22Shutouts
7Participants
18Matches
22Shutouts
7Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 4 -0 | $2,500.00 | ||
| 2 | 3 -2 | $1,200.00 | ||
| 3 | 3 -3 | $800.00 |
| 11:15 AMBO5 | DCQ | 3 :1 | |||
| 11:00 AMBO5 | Joeyangho | 3 :2 | |||
| 10:45 AMBO5 | DCQ | 3 :0 | |||
| 10:30 AMBO5 | QiuQiu | 2 :3 | |||
| 10:15 AMBO5 | Xiaohai | 2 :3 | |||
| 10:00 AMBO5 | QiuQiu | 3 :1 | |||
| 9:45 AMBO5 | Vxbao | 0 :3 | BadJuri | ||
| 9:30 AMBO5 | YangMian | 2 :3 | |||
| 9:15 AMBO5 | Joeyangho | 3 :2 | |||
| 9:00 AMBO5 | Xiaohai | 1 :3 |
| 11:45 AMBO3 | Jiewa | 1 :2 | |||
| 11:30 AMBO3 | Maimaiken | 1 :2 | |||
| 11:15 AMBO3 | Vxbao | 2 :1 | |||
| 11:00 AMBO3 | UD | 1 :2 | BadJuri | ||
| 10:45 AMBO3 | rain-cq | 0 :2 | |||
| 10:30 AMBO3 | pangmi | 2 :1 | |||
| 10:15 AMBO3 | -M- | 0 :2 | |||
| 10:00 AMBO3 | BadJuri | 2 :1 | |||
| 9:45 AMBO3 | QiuQiu | 2 :1 | |||
| 9:30 AMBO3 | Vxbao | 0 :2 | |||
| 9:15 AMBO3 | Maimaiken | 0 :2 | |||
| 9:00 AMBO3 | Jiewa | 0 :2 |
