Matches
Matches played
24Win rate
53%Current streak (Old → New)
Sat, Jan 4
Let's Make Big Moves•Let's Make Big Moves – Super Smash Bros. Ultimate Doubles
3:05 PMBO3 | Lima/Alph | 2 :0 | Wildfire/GhostStar | ||
2:58 PMBO3 | Tai (MVG/TUX)/tamim | 2 :0 | Wildfire/GhostStar | ||
1:50 PMBO3 | FSharp | 2 :0 | |||
1:40 PMBO3 | Wildfire | 2 :0 | |||
1:15 PMBO3 | Wildfire | 2 :0 | |||
1:00 PMBO3 | Soan | 2 :0 | |||
12:30 PMBO3 | Wildfire | 2 :0 |
Fri, Jan 3
Let's Make Big Moves•Let's Make Big Moves – Super Smash Bros. Ultimate Squad Strike
5:10 PMBO3 | Wildfire | 2 :1 | |||
5:04 PMBO3 | Marss | 2 :0 | |||
4:53 PMBO3 | Happy Burns | 0 :2 |