Matches statistic
Matches played
6Win rate
33%Current streak (Old → New)
Matches played
6Win rate
33%Current streak (Old → New)
1:47 PMBO3 | Lithium Isotope/Ev0lution | 0 :2 | Cub/Mega Chad | ||
1:43 PMBO3 | Mr. E/Cyro | 2 :0 | Lithium Isotope/Ev0lution | ||
12:52 PMBO3 | Lithium Isotope/Ev0lution | 2 :0 | Grimm/Soup | ||
12:45 PMBO3 | Lithium Isotope | 0 :2 | RSN-Bran | ||
12:30 PMBO3 | thanos car | 2 :0 | Lithium Isotope | ||
12:15 PMBO3 | Lithium Isotope | 2 :0 | CBM |
Aaron "Lithium Isotope" C. is a Super Smash Bros. Ultimate player from the United States of America.
Lithium Isotope's most notable achievement is 49th at Open Source Smash.
He also competed in Smash Ultimate 1v1 and Smash Ultimate Doubles events at Let's Make Big Moves - A Tristate Smash Ultimate National.