Participants
8Matches
10Shutouts
6Participants
8Matches
10Shutouts
6Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | - | ||
3 | 1 -2 | - | ||
5 | 1 -1 | - | - |
Number of Shutouts:6
BO3 | BassRuthless | 0 :2 | Lightning Rod | ||
BO3 | JonJon605 | 2 :0 | venger | ||
BO3 | Dante Brown | 2 :0 | JonJon605 |
BO5 | Shxd | 3 :0 | Dante Brown | ||
BO5 | Beesu | 0 :3 | Dante Brown | ||
BO3 | RTJ_Recon | 0 :2 | Dante Brown | ||
BO5 | Shxd | 3 :1 | Beesu | ||
BO3 | Dante Brown | 2 :0 | JonJon605 | ||
BO3 | RTJ_Recon | 2 :1 | Lightning Rod | ||
BO3 | JonJon605 | 2 :0 | venger | ||
BO3 | BassRuthless | 0 :2 | Lightning Rod | ||
BO3 | RTJ_Recon | 1 :2 | Beesu | ||
BO3 | Dante Brown | 1 :2 | Shxd |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location