Participants
17Matches
22Shutouts
11Participants
17Matches
22Shutouts
11Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -0 | - | ||
5 | 2 -2 | - | ||
6 | 2 -2 | - | - |
BO3 | ARC | 2 :0 | Skull crusher | ||
BO5 | Arslan Ash | 3 :1 | ARC | ||
BO5 | Usman Bloch | 1 :3 | ARC | ||
BO3 | Alvi | 1 :2 | ARC | ||
BO5 | Usman Bloch | 0 :3 | Arslan Ash | ||
BO3 | ARC | 2 :0 | Heera | ||
BO3 | Heera | 2 :1 | Ahsan Ali | ||
BO3 | Alvi | 2 :1 | Farzeen | ||
BO3 | Farzeen | 2 :0 | Skull crusher | ||
BO3 | ARC | 1 :2 | Arslan Ash | ||
BO3 | Heera | 2 :1 | Qasim Meer | ||
BO3 | Farzeen | 2 :0 | Esharib | ||
BO3 | Skull crusher | 2 :1 | Mr.rage | ||
BO3 | Ahsan Ali | 2 :0 | Abid Rajpoot | ||
BO3 | Qasim Meer | 2 :1 | THE JON | ||
BO3 | Alvi | 1 :2 | Usman Bloch | ||
BO3 | Shomi | 0 :2 | Abid Rajpoot | ||
BO3 | Esharib | 2 :0 | Shoter | ||
BO3 | Arslan Ash | 2 :0 | Farzeen | ||
BO3 | Heera | 1 :2 | Usman Bloch | ||
BO3 | Ahsan Ali | 0 :2 | Alvi | ||
BO3 | Ali Qureshi | 0 :2 | Mr.rage |
Ahsan Ali
Abid Rajpoot
Game
Format
Prize Pool
DetailsPlatform
Tier
Location