Participants
24Matches
30Shutouts
18Participants
24Matches
30Shutouts
18Filter top characters stats by stage. All stages are included by default.
| BO5 | Socky | 3 :1 | |||
| BO5 | Fitizen | 0 :3 | |||
| BO5 | Kojicoco | 3 :2 | |||
| BO5 | Socky | 3 :0 | Fitizen | ||
| BO5 | Space | 3 :0 | |||
| BO5 | Kojicoco | 3 :2 | |||
| BO5 | Jessekumiko | 1 :3 | |||
| BO5 | WRECK-IT MUNDO | 2 :3 | |||
| BO5 | Kojicoco | 2 :3 | Fitizen | ||
| BO5 | Socky | 3 :2 | |||
| BO3 | Jessekumiko | 2 :0 | Fusilero | ||
| BO3 | Dudeakoff | 2 :0 | TooNington | ||
| BO3 | Svampen | 0 :2 | WRECK-IT MUNDO | ||
| BO3 | Skyll | 2 :0 | |||
| BO3 | Pepe Uehara | 1 :2 | WRECK-IT MUNDO | ||
| BO3 | Fitizen | 2 :1 | |||
| BO3 | releasebogus | 0 :2 | Fusilero | ||
| BO3 | TooNington | 2 :0 | Bribrisan | ||
| BO3 | tuhojuho | 0 :2 | |||
| BO3 | WRECK-IT MUNDO | 2 :0 | Dr K | ||
| BO3 | Kojicoco | 2 :0 | Jessekumiko | ||
| BO3 | Virum | 2 :0 | Samu | ||
| BO3 | Pepe Uehara | 2 :0 | Crothers | ||
| BO3 | Space | 2 :0 | |||
| BO3 | TooNington | 2 :0 | TitanicWomble |
![Granblue Fantasy Versus: Rising Free Character Rotation [Aug 22-29]](https://cdn.dashfight.com/1c529f658876e00b6affebf26f49e96b9b30bc8e.png)
