Participants
8Matches
11Shutouts
7Participants
8Matches
11Shutouts
7Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -1 | $500.00 | ||
7 | 0 -1 | - |
BO5 | LunaHueca | 1 :3 | DEE-ON GREY | ||
BO3 | DEE-ON GREY | 2 :0 | McCheese | ||
BO5 | DEE-ON GREY | 3 :0 | Y50K | ||
BO3 | romppastompa | 1 :2 | DEE-ON GREY | ||
BO3 | FreeTempest | 0 :2 | McCheese | ||
BO5 | LunaHueca | 1 :3 | Y50K | ||
BO3 | romppastompa | 2 :0 | Stuckles | ||
BO5 | Y50K | 0 :3 | DEE-ON GREY | ||
BO3 | DEE-ON GREY | 1 :2 | LunaHueca | ||
BO3 | Scorpion | 0 :2 | Stuckles | ||
BO3 | Y50K | 2 :0 | romppastompa |
Chris Stuckey
Michael Hamilton
Jimmy Mak