Mar 19, 2023European Tekken Cup | Super Akouma | 3 :1 | |||
Oct 16, 2022Tekken World Tour 2022: West Europe Regional Finals | Super Akouma | 2 :1 | |||
Jul 23, 2022Brussels Challenge Major Edition 2022 | Super Akouma | 2 :0 |
Jul 10, 2021LG UltraGear Fight Night | DougFromParis | 1 :3 | w | ||
Jul 10, 2021LG UltraGear Fight Night | Sephiblack | 1 :3 | l | ||
Jul 10, 2021LG UltraGear Fight Night | Sephiblack | 2 :1 | w |
Nov 14, 2021Red Bull Kumite US | Super Akouma | 2 :4 | l | ||
Nov 14, 2021Red Bull Kumite US | Cuddle_core | 2 :0 | l | ||
Nov 14, 2021Red Bull Kumite US | JDCR | 0 :2 | w |
Tekken 7Tekken Online Challenge 2021 Regional Finals - West Europe
Dec 18, 2021: Sephiblack 0 - 2 Super Akouma
Mar 19, 2023: Super Akouma 3 - 1 Sephiblack
Oct 16, 2022: Super Akouma 2 - 1 Sephiblack
Jul 23, 2022: Super Akouma 2 - 0 Sephiblack
Mar 27, 2022: Super Akouma 3 - 0 Sephiblack