Participants
9Matches
10Shutouts
4Participants
9Matches
10Shutouts
4Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 2 -0 | - | ||
2 | 4 -1 | - | ||
3 | 1 -2 | - |
Number of Shutouts:4
BO3 | Incendiate | 0 :2 | |||
BO1 | Father Ramon | 0 :0 | |||
BO3 | SlyTiger | 0 :2 |
BO5 | Thermidor | 2 :3 | |||
BO3 | Enders J | 2 :1 | |||
BO5 | Thermidor | 0 :3 | |||
BO3 | Incendiate | 2 :1 | |||
BO3 | Father Ramon | 1 :2 | |||
BO3 | Saiyne | 2 :1 | |||
BO3 | SlyTiger | 0 :2 | |||
BO1 | Father Ramon | 0 :0 | |||
BO3 | Incendiate | 0 :2 |
Game
Format
Prize Pool
DetailsTier
Location