8
10
5
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $2,500.00 | ||
2 | 3 -2 | $1,000.00 | ||
3 | 1 -2 | $650.00 |
5
Alonso | 0 :2 | ||||
Leoxaves | 0 :3 | ||||
Yaquhits | 0 :2 | Fen-G |
Alonso | 0 :2 | ||||
Sergie Mazter | 2 :1 | ||||
Leoxaves | 0 :3 | ||||
Shao? | 2 :1 | JOSEPHKING | |||
Yaquhits | 0 :2 | Fen-G | |||
Abel Del Maestro | 2 :1 | ||||
Alonso | 2 :0 | Fen-G | |||
Abel Del Maestro | 2 :1 | ||||
Leoxaves | 1 :3 | ||||
Sergie Mazter | 3 :0 |
Miguel Martinez