Participants
9Matches
14Shutouts
4Participants
9Matches
14Shutouts
4Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -0 | $55.00 | ||
2 | 4 -2 | $22.00 |
Number of Shutouts:4
BO5 | Nivek | 3 :0 | BricoCasa | ||
BO5 | Hish_-_Qu_-_Ten | 0 :3 | Asodimazze | ||
BO5 | Asodimazze | 3 :0 | MrFelpon |
BO5 | Nivek | 3 :0 | Hish_-_Qu_-_Ten | ||
BO5 | Nivek | 3 :1 | Asodimazze | ||
BO5 | Nivek | 3 :1 | Asodimazze | ||
BO5 | AwesomeAlfie27 | 1 :3 | Asodimazze | ||
BO5 | Loudsandman | 2 :3 | Hish_-_Qu_-_Ten | ||
BO5 | Loudsandman | 2 :3 | AwesomeAlfie27 | ||
BO5 | Asodimazze | 3 :0 | MrFelpon | ||
BO5 | Loudsandman | 3 :1 | Bastian_313 | ||
BO5 | Hish_-_Qu_-_Ten | 3 :2 | MrFelpon | ||
BO5 | BricoCasa | 2 :3 | AwesomeAlfie27 | ||
BO5 | Asodimazze | 3 :1 | AwesomeAlfie27 | ||
BO5 | Bastian_313 | 1 :3 | MrFelpon | ||
BO5 | Hish_-_Qu_-_Ten | 0 :3 | Asodimazze | ||
BO5 | Nivek | 3 :0 | BricoCasa |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location