Dec 2, 2023GENESIS: BLACK at Guildhouse | Zomba | 1 :3 | ApolloKage | ||
Dec 2, 2023GENESIS: BLACK at Guildhouse | ApolloKage | 0 :3 | Zomba | ||
Dec 2, 2023GENESIS: BLACK at Guildhouse | Zomba | 1 :3 | ApolloKage |
Apr 24, 2022Pound 2022 - Ultimate Singles | ApolloKage | 1 :3 | Sean | l | |
Jan 29, 2022Frosty Faustings XIV 2022 | ATATA | 3 :0 | ApolloKage | l | |
Jan 29, 2022Frosty Faustings XIV 2022 | Zomba | 3 :0 | ApolloKage | l |
The ApolloKage vs. Zomba battle in Super Smash Bros. Ultimate took place on May 1, 2022 as a part of the Low Tide City 2022 - Smash Bros. Ultimate 1v1 tournament. This confrontation belongs to the Top 8.
The results of the confrontation are as follows:
May 1, 2022: ApolloKage 1 - 3 Zomba
Statistics of previous matches ApolloKage vs. Zomba:
Dec 2, 2023: Zomba 1 - 3 ApolloKage
Dec 2, 2023: ApolloKage 0 - 3 Zomba
Dec 2, 2023: Zomba 1 - 3 ApolloKage
Sep 12, 2022: ApolloKage 2 - 3 Zomba
Jan 29, 2022: Zomba 3 - 0 ApolloKage
The ApolloKage vs. Zomba — May 1, 2022 battle recording stream you can watch in the VODs section