Participants
8Matches
11Shutouts
5Participants
8Matches
11Shutouts
5Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -1 | - | ||
2 | 2 -2 | - | - | |
3 | 1 -2 | - | - |
BO3 | NoahC | 2 :0 | DragonVonDoom | ||
BO3 | Jordan_B | 2 :1 | Vyrmyr | ||
BO5 | NoahC | 3 :1 | Jordan_B | ||
BO5 | NoahC | 1 :3 | Vyrmyr | ||
BO5 | Vyrmyr | 3 :2 | NoahC | ||
BO3 | ONIONBUBS | 1 :2 | BoxFan | ||
BO3 | MFCR | 0 :2 | PivotAce | ||
BO3 | Vyrmyr | 2 :1 | BoxFan | ||
BO3 | DragonVonDoom | 2 :0 | PivotAce | ||
BO3 | Vyrmyr | 2 :0 | DragonVonDoom | ||
BO5 | Jordan_B | 0 :3 | Vyrmyr |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location