Participants
24Matches
44Shutouts
31Participants
24Matches
44Shutouts
31Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | $177.00 | ||
3 | 4 -2 | - | $30.00 |
BO5 | Arty | 0 :3 | BildSlash | ||
BO3 | Tako | 2 :1 | BildSlash | ||
BO5 | BN4-PDC/YAHEL | 3 :1 | Tako | ||
BO5 | Boyka_OSC | 0 :3 | BildSlash | ||
BO5 | Tako | 3 :0 | Templario | ||
BO3 | TA Wolf | 2 :0 | Nicko | ||
BO3 | Boyka_OSC | 2 :0 | Lestat | ||
BO3 | BildSlash | 2 :0 | ElPavoMEX | ||
BO5 | Templario | 3 :2 | TA Wolf | ||
BO3 | ElPavoMEX | 2 :0 | Joel Aioria Gomez | ||
BO3 | Templario | 2 :0 | LT Herecthor | ||
BO3 | LT Herecthor | 2 :0 | ELTODASMIAS | ||
BO3 | Nicko | 2 :0 | Revaz | ||
BO1 | The_Pipo | DQ : | Lestat | ||
BO5 | BN4-PDC/YAHEL | 1 :3 | Dmitrio | ||
BO5 | Dmitrio | 3 :2 | BN4-PDC/YAHEL | ||
BO3 | Nicko | 2 :0 | EL MEMORIA | ||
BO5 | Arty | 0 :3 | BN4-PDC/YAHEL | ||
BO5 | Tako | 1 :3 | Dmitrio | ||
BO3 | TA Wolf | 0 :2 | Arty | ||
BO3 | Templario | 1 :2 | BN4-PDC/YAHEL | ||
BO3 | Tako | 2 :0 | BildSlash | ||
BO3 | Dmitrio | 2 :0 | Boyka_OSC | ||
BO3 | Tako | 2 :0 | Revaz | ||
BO3 | Nicko | 1 :2 | BildSlash |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location