Participants
15Matches
10Shutouts
8Participants
15Matches
10Shutouts
8Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | - | - | |
2 | 3 -2 | - | - | |
3 | 1 -2 | - | - |
Number of Shutouts:8
BO5 | NeuralArch | 0 :3 | Darky | ||
BO5 | SEVENTH | 0 :3 | Ajax Fidelity | ||
BO5 | Infiltration | 3 :0 | PRBigButtJackson |
BO5 | Infiltration | 3 :0 | PRBigButtJackson | ||
BO5 | Ajax Fidelity | 0 :3 | PRBigButtJackson | ||
BO5 | Darky | 1 :3 | PRBigButtJackson | ||
BO5 | Infiltration | 3 :0 | Ajax Fidelity | ||
BO5 | PRBigButtJackson | 3 :0 | TonyFist | ||
BO5 | SEVENTH | 0 :3 | Darky | ||
BO5 | Infiltration | 3 :0 | PRBigButtJackson | ||
BO5 | SEVENTH | 0 :3 | Ajax Fidelity | ||
BO5 | NeuralArch | 0 :3 | Darky | ||
BO5 | TonyFist | 3 :1 | Lightice |
Game
Format
Prize Pool
DetailsTier
Location