Stats
Top used characters
Filter top characters stats by stage. All stages are included by default.
Results
Swipe
1 | | 3 -0 | | $7,612.00 |
2 | | 4 -1 | | $3,045.00 |
3 | | 1 -2 | | $1,522.00 |
4 | | 1 -2 | | $913.00 |
5 | | 1 -1 | | $609.00 |
6 | | 0 -2 | | $609.00 |
7 | | 0 -1 | | $457.00 |
8 | | 0 -1 | | $457.00 |
Shutouts
Number of Shutouts:4
2:00 AMBO3 | | | | | |
2:15 AMBO3 | | | | | |
3:20 AMBO3 | | | | | |