Participants
8Matches
0Shutouts
0Participants
8Matches
0Shutouts
0Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | $1,471.00 | ||
2 | 3 -2 | $829.00 | ||
3 | 1 -2 | $414.00 | ||
4 | 2 -1 | $149.00 | ||
5 | 1 -1 | $64.00 | ||
6 | 0 -2 | - | $64.00 | |
7 | 0 -1 | $42.00 | ||
8 | 0 -1 | $42.00 |
Number of Shutouts:0
Matches