Participants
60Matches
114Shutouts
91Participants
60Matches
114Shutouts
91Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 6 -0 | - | ||
2 | 5 -2 | - | ||
3 | 5 -2 | - | - |
Number of Shutouts:91
BO1 | Relax | DQ : | JRodIsBoss | ||
BO3 | KillxPh3nom | 2 :0 | Black (Steven V.) | ||
BO1 | Aaronoreo | :DQ | Broke Boi |
BO1 | Relax | DQ : | JRodIsBoss | ||
BO3 | KillxPh3nom | 2 :0 | Black (Steven V.) | ||
BO1 | Aaronoreo | :DQ | Broke Boi | ||
BO3 | MoeTurnips | 2 :0 | BlazikenNinja100 | ||
BO1 | DBass16 | :DQ | Jamespoorez | ||
BO3 | Beesu | 2 :0 | Knockers | ||
BO1 | TasTheTyrant | DQ : | Sonicwinter | ||
BO1 | STAY TOONED | :DQ | XxTheking2409xX | ||
BO1 | ItsSnowy | DQ : | DatGoat | ||
BO1 | Dachaosbringergaming | DQ : | Groove | ||
BO3 | MQRWBY | 0 :2 | Asellas | ||
BO1 | Pixelyoshi64 | :DQ | Magnatoon | ||
BO1 | ZayZay | :DQ | applehoule | ||
BO3 | SergioNeroPerez | 2 :0 | Detective_Ritsu | ||
BO3 | Kazukii Kaze | 2 :0 | RiotJavelyn | ||
BO1 | Mozo | :DQ | Thabrogod | ||
BO3 | SaltyChaotic | 0 :2 | IndefineteZ | ||
BO3 | Don (US) | 2 :0 | ItsNyzel | ||
BO1 | Rukkileib | :DQ | KillxPhenom | ||
BO3 | Matau32 | 2 :0 | Gman | ||
BO3 | TheFatHubaBuba | 0 :2 | ShinxenS | ||
BO1 | Bunker Pyro | :DQ | mach2258 | ||
BO1 | BadStoned | DQ : | JabCoin | ||
BO3 | Sori | 2 :0 | Buchi | ||
BO5 | Kite | 2 :1 | JRodIsBoss |
Game
Format
Prize Pool
DetailsTier
Location