Participants
16Matches
30Shutouts
28Participants
16Matches
30Shutouts
28Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 4 -0 | - | ||
2 | 4 -1 | - | - | |
3 | 3 -2 | - |
Number of Shutouts:28
BO3 | Alex Smith | 2 :0 | Stizzy860 | ||
BO3 | 3XCLUSIVE | 0 :2 | Wallaby | ||
BO1 | beerNdonuts | 0 :1 | Don (US) |
BO3 | Alex Smith | 2 :0 | Stizzy860 | ||
BO3 | 3XCLUSIVE | 0 :2 | Wallaby | ||
BO1 | beerNdonuts | 0 :1 | Don (US) | ||
BO1 | Awwwdookie203 | 0 :1 | Venomexile | ||
BO3 | K-OThePoet | 2 :0 | HPD411 | ||
BO1 | AstroBlackNYC | 0 :1 | SilentSoul | ||
BO3 | Pumperjam | 2 :0 | Squish | ||
BO1 | arakiba | 0 :1 | Tnatchie | ||
BO3 | Alex Smith | 2 :0 | Wallaby | ||
BO3 | Don (US) | 2 :0 | Venomexile | ||
BO3 | K-OThePoet | 2 :1 | SilentSoul | ||
BO3 | Pumperjam | 0 :2 | Tnatchie | ||
BO3 | Alex Smith | 2 :0 | Don (US) | ||
BO3 | K-OThePoet | 0 :2 | Tnatchie | ||
BO1 | Alex Smith | 0 :1 | Tnatchie | ||
BO3 | Stizzy860 | 2 :0 | 3XCLUSIVE | ||
BO1 | beerNdonuts | 0 :1 | Awwwdookie203 | ||
BO1 | HPD411 | 1 :0 | AstroBlackNYC | ||
BO1 | Squish | 1 :0 | arakiba | ||
BO3 | Pumperjam | 2 :0 | Stizzy860 | ||
BO1 | SilentSoul | 1 :0 | Awwwdookie203 | ||
BO3 | Venomexile | 2 :0 | HPD411 | ||
BO3 | Wallaby | 2 :0 | Squish | ||
BO3 | Pumperjam | 1 :2 | SilentSoul | ||
BO3 | Venomexile | 0 :2 | Wallaby |
Game
Format
Prize Pool
DetailsPlatform
Location