Participants
26Matches
49Shutouts
42Participants
26Matches
49Shutouts
42BO3 | Seventh Child | 2 :0 | DSilv3R | ||
BO3 | AlastairBL | :DQ | Rustycholos | ||
BO3 | Blackout | DQ : | Garuga | ||
BO3 | Seventh Child | 0 :2 | Bangzz | ||
BO3 | IsaacfromDC | 2 :0 | GlitchJosh | ||
BO3 | Garuga | 0 :2 | Bangzz | ||
BO3 | IsaacfromDC | 0 :2 | Tahitoa | ||
BO3 | DSilv3R | DQ : | Pablo (NZ) | ||
BO3 | AlastairBL | DQ : | iDeeKay | ||
BO3 | GlitchJosh | 2 :1 | Pablo (NZ) | ||
BO3 | Seventh Child | 2 :1 | CarlosSpicyW | ||
BO3 | fgshap | 0 :2 | Lichgo | ||
BO3 | ReapYourFace | :DQ | Fruju Tropical Snow | ||
BO3 | Nikeload | 0 :2 | ZynixNZ | ||
BO3 | toash | 2 :0 | Lichgo | ||
BO3 | faded | 0 :2 | ReapYourFace | ||
BO3 | iDeeKay | 0 :2 | Garuga | ||
BO3 | Pablo (NZ) | 1 :2 | Bangzz | ||
BO3 | GlitchJosh | 2 :0 | CarlosSpicyW | ||
BO3 | Tahitoa | 2 :0 | AlastairBL | ||
BO3 | Blackout | :DQ | Rustycholos | ||
BO3 | iDeeKay | 0 :2 | GlitchJosh | ||
BO3 | Blackout | DQ : | Seventh Child | ||
BO3 | Garuga | 0 :2 | GlitchJosh | ||
BO3 | IsaacfromDC | 2 :0 | Seventh Child |
Game
Format
Prize Pool
DetailsTier
Location