Matches
Sun, Jul 4
Crush Counter Capital 2021•Side Game: Dragon Ball FighterZ
BO3 | IsaacfromDC | 2 :0 | |||
BO3 | GlitchJosh | 2 :1 | |||
BO3 | GlitchJosh | 2 :0 | |||
BO3 | iDeeKay | 0 :2 | |||
BO3 | Garuga | 0 :2 | |||
BO5 | GlitchJosh | 3 :0 | |||
BO5 | ReapYourFace | 3 :0 |
BO3 | IsaacfromDC | 2 :0 | |||
BO3 | GlitchJosh | 2 :1 | |||
BO3 | GlitchJosh | 2 :0 | |||
BO3 | iDeeKay | 0 :2 | |||
BO3 | Garuga | 0 :2 | |||
BO5 | GlitchJosh | 3 :0 | |||
BO5 | ReapYourFace | 3 :0 |
Josh "GlitchJosh" Santos is a Dragon Ball FighterZ player from New Zealand.
They competed in Wellington Ranbats and Crush Counter Capital 2021.