Participants
16Matches
28Shutouts
19Participants
16Matches
28Shutouts
19Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | - | ||
2 | 6 -2 | - | - | |
7 | 2 -2 | - | - |
BO5 | mushin_Z | 0 :3 | AKAmemoryMAN | ||
BO5 | Druller | 3 :1 | Amadeus | ||
BO3 | AKAmemoryMAN | 2 :1 | GhostDemon101 | ||
BO5 | Amadeus | 3 :2 | mushin_Z | ||
BO3 | AKAmemoryMAN | 0 :2 | Druller | ||
BO3 | Pyra | 0 :2 | Amadeus | ||
BO3 | Amadeus | 2 :0 | GhostDemon101 | ||
BO3 | Green_Shorts | 0 :2 | mushin_Z | ||
BO5 | Pyra | 0 :3 | AKAmemoryMAN | ||
BO5 | Druller | 3 :2 | AKAmemoryMAN | ||
BO5 | Amadeus | 1 :3 | AKAmemoryMAN | ||
BO5 | Exodia | 1 :3 | Druller | ||
BO5 | Exodia | 0 :3 | Pyra | ||
BO5 | AKAmemoryMAN | 3 :0 | Green_Shorts | ||
BO3 | McBum | 1 :2 | mushin_Z | ||
BO3 | SlavicGold | DQ : | Green_Shorts | ||
BO3 | SlavicGold | DQ : | Exodia | ||
BO5 | McBum | 1 :3 | Pyra | ||
BO3 | McBum | :DQ | Laxxy | ||
BO3 | Darburus | DQ : | Pyra | ||
BO3 | McBum | :DQ | FixerFour | ||
BO3 | Pyra | 2 :0 | Hylian | ||
BO3 | Darburus | DQ : | GhostDemon101 | ||
BO3 | Druller | 2 :1 | Hylian | ||
BO3 | Laxxy | DQ : | Green_Shorts |
Don Goldreich