Participants
8Matches
10Shutouts
4Participants
8Matches
10Shutouts
4Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 3 -0 | - | ||
2 | 2 -2 | - | - | |
6 | 0 -2 | - | - |
Number of Shutouts:4
BO5 | Element | 0 :3 | Roman22s | ||
BO5 | VenenoFGC | 3 :0 | MotherChorizo | ||
BO5 | Tyme2Dul (ItzTymeToDul) | 3 :0 | Carnitas |
BO5 | Tyme2Dul (ItzTymeToDul) | 3 :1 | PSGLV EMPR Menzo | ||
BO5 | VenenoFGC | 1 :3 | Carnitas | ||
BO5 | A Vikings Beard | 1 :3 | MotherChorizo | ||
BO5 | Element | 0 :3 | Roman22s | ||
BO5 | VenenoFGC | 3 :0 | MotherChorizo | ||
BO5 | PSGLV EMPR Menzo | 1 :3 | Roman22s | ||
BO5 | Tyme2Dul (ItzTymeToDul) | 3 :0 | Carnitas | ||
BO5 | Roman22s | 3 :0 | VenenoFGC | ||
BO5 | Carnitas | 3 :1 | Roman22s | ||
BO5 | Tyme2Dul (ItzTymeToDul) | 3 :1 | Carnitas |
Game
Format
Prize Pool
DetailsTier
Location