Participants
8Matches
15Shutouts
4Participants
8Matches
15Shutouts
4Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
2 | 5 -2 | - | ||
3 | 2 -2 | - | ||
4 | 2 -2 | - | - |
Number of Shutouts:4
BO5 | Han Rashid | 3 :0 | Pulse | ||
BO5 | Rewind | 3 :0 | Han Rashid | ||
BO5 | TheMightyUnjust | 0 :3 | NinjaKilla212 |
BO5 | TheMightyUnjust | 3 :2 | JustNasty | ||
BO5 | Rewind | 3 :1 | Bandinoz | ||
BO5 | Han Rashid | 2 :3 | Tweedy | ||
BO5 | Pulse | 1 :3 | NinjaKilla212 | ||
BO5 | TheMightyUnjust | 3 :2 | Rewind | ||
BO5 | Tweedy | 1 :3 | NinjaKilla212 | ||
BO5 | JustNasty | 1 :3 | Bandinoz | ||
BO5 | Han Rashid | 3 :0 | Pulse | ||
BO5 | Tweedy | 3 :1 | Bandinoz | ||
BO5 | Rewind | 3 :0 | Han Rashid | ||
BO5 | TheMightyUnjust | 0 :3 | NinjaKilla212 | ||
BO5 | Tweedy | 1 :3 | Rewind | ||
BO5 | TheMightyUnjust | 1 :3 | Rewind | ||
BO5 | NinjaKilla212 | 1 :3 | Rewind | ||
BO5 | Rewind | 0 :3 | NinjaKilla212 |
Jarrad Gooden