Guides
Master Raven Guide
Master Raven's greatest asset is by far her flexible range of engagements. Whether at close range, medium range, or long-range, she has a solid toolset to draw from to submit their opponents and punish their attempts to engage with her. Her irregular hitbox also lends itself to learning exactly how varied her range is. With certain moves barely extending past her feet and others nearly half the screen, there is a to of learning about all the possibilities Master Raven has to offer.
Key Strengths & Weaknesses
Starting with a drawback. Raven suffers from a very convoluted movelist that does not make any attempts to help players get introduced to what Master Raven is actually capable of. This could also be poised as a bonus of the character. By having a movelist that forgoes normal approaches, opponents might be taken back by Raven's varied methods. If they try to step away to give themselves some breathing room, they can be hurt by the many long-range attacks of Master Raven. Her close range, although generally good, lacks a launcher in the lower frames, meaning that most of your high damaging strings and combos will come out of a more slow and measured playstyle.
Her grabs are quite a useful tool if practiced enough. If you properly mix it with df1+4 you can create situations where your opponents need to visually confirm what type you are using to be able to break away from them in time. On the much worse side, Raven's left steps are often vulnerable and if you start spamming out a handful of moves it will take very little time for your opponents to get used to the rhythm and start to punish you heavily for it.
Basic Moves
Input | Hit Spot | Damage | Start up frame | Block frame | Hit frame |
---|---|---|---|---|---|
1 | h | 7 | 10 | +1 | +8 |
2 | h | 10 | 10 | -1 | +8 |
3 | m | 12 | 14~15 | -8~-7 | +3~+4 |
4 | h | 17 | 12 | -8 | +3 |
f+1 | h | 7 | 10 | +1 | +8 |
f+2 | m | 12 | 15~16 | -10~-9 | +1~+2 |
f+3 | m | 18 | 17 | -10 | +1 |
f+4 | h | 25 | 15~16 | -9~-8 | KND |
d/f+1 | m | 15 | 14~15 | -1~0 | +7~+8 |
d/f+2 | m | 16 | 16~18b | -11~-9 | Launch (JG?) +3(SH) |
d/f+3 | h (TC) | 21 | 16~17 cs8~ | -9~-8 | +7~+8(SH) |
d/f+4 | m | 13 | 15~16 | -15~-14 | -1~0 (Launch (JG?)) |
d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 |
d+2 | Sm (TC) | 8 | 11s cs4~ | -4 | +7 |
d+3 | l | 12 | 14~15 | -12~-11 | 0~+1 |
d+4 | l (TC) | 18 | 21s cs6~ | -13 | -2 |
d/b or d+1 | Sm (TC) | 5 | 10s cs4~ | -5 | +6 |
d/b+2 | m | 13 | 13~14b | -4~-3 | +5~+6 |
d/b+3 | l (TJ) | 19 | 29~30s js8~27 cs28~ | -12~-11 | +5~+6 |
d/b+4 | l (TC) | 21 | 24~25s cs6~ | -14~-13 | +4~+5s |
b+1 | h | 25 | 16~17 | +5~+6s | +5~+6s |
b+2 | h | 12 | 15~17 | -14~-12 | -3~-1 |
b+3 | m | 23 | 27~29 | +1~+3 | KND |
b+4 | m | 11 | 14~15 | -11~-10 | 0~+1 |
u/b+1 | m? | 11 | 16 | -6 | +5 |
u or u/f+1 | m (TJ) | 12 | 18 js9~ | -8 | +3 |
u/b or u or u/f+2 | h | 17 | 15~16 | -12~-11 | +9~+10g |
u/b or u+3 | h (TJ) | 25 | 26~28b js8~ | -2~0 | +5~+7 |
u/f+3 | m (TJ) | 20 | 29~30 js9~ | -4~-3 | 0~+1s |
u/b or u+4 | m (TJ) | 13 | 19~23 js8~ | -5~-1 | KND |
u/f+4 | m (TJ) | 16 | 19~23 js8~ | -5~-1 | KND |
u/f, n+4 | m | 25 | 23(29,35) js9~33 | -11(-13) | Launch (JG?) |
WS+1 | m | 14 | 14~15 | -14~-13 | Launch (JG?) |
WS+2 | m | 17 | 13~14 | -8~-7 | +8~+9 (SH) |
WS+3 | m | 21 | 16 | -8 | KND |
WS+4 | m | 18 | 11~12 | -7~-6 | +4~+5 |
FC+1 | Sm (TC) | 5 | 10s cs1~ | -5 | +6 |
FC+2 | Sm (TC) | 8 | 11s cs1~ | -4 | +7 |
FC+3 | l (TC) | 12 | 16s cs1~ | -15 | -4 |
FC+4 | l (TC) | 10 | 12s cs1~ | -15 | -4 |
SS+1 | h | 7 | 10(11~) | +1 | +8 |
SS+2 | h | 10 | 10(11~) | -1 | +8 |
SS+3 | m | 12 | 14~15 (15~) | -8~-7 | +3~+4 |
SS+4 | h | 17 | 12(13~) | -8 | +3 |
BT 1 | h | 10 | 8~9 | -1~0 | +5~+6 |
BT 2 | h | 13 | 10b | +1 | +8g |
BT 3 | h | 10 | 10 | -11 | 0 |
BT 4 | h | 25 | 10 | -8 | KND |
BT d+1 or 2 | Sm | 10 | 10s cs1~ | -2 | +9 |
BT d+3 (Close) | l (TC) | 21 | 25 cs4~ | -26 | KND |
BT d+3 | l (TC) | 14 | 25~27 cs4~ | -26 | 0~+2 |
BT d+4 | l | 12 | 10s cs1~ | -11 | +3 |
Special Moves
Input | Hit spot | Damage | Start up frame | Block frame | Hit frame |
---|---|---|---|---|---|
in rage d/b+3+4 | m (TJ) | 55 | 20 pc8~17 js9~17 | -22 | KND |
in rage f+3+4 | m (TJ)(, (throw)) | 20,10 | 15~18 js7~ | +5~+8 | KND |
in rage f+3+4, When hit 2 | m (TJ), (throw), h | 20,10,15 | 15~18 7~ | KND | |
in rage f+3+4, When hit d+2 | m (TJ), (throw), ! | 20,10,35 | 15~18 7~ | KND | |
1 | h | 7 | 10 | +1 | +8 |
1, 1 | h, m | 7,9 | 10 | -9 | +2 |
1, 1, 4 | h, m, m(bt) | 7,12 | 23 | 10 | -14(bt) |
1, 2 | h, h | 7,12 | 10 | -1 | +6 |
1, 2, 3+4 | h, h, (Special) | 7,12 | 10 | -10 | -3 |
2 | h | 10 | 10 | -1 | +8 |
2, 3 | h, l (TC) | 10,10 | s cs6~ | -12 | -1 |
2, 4 | h, h | 10,17 | 6~ | -12~-10 | +10~+12kg |
3 | m | 12 | 14~15 | -8~-7 | +3~+4 |
3, 3 | m, h | 12,12 | 14~15 | -8~-7 | +3~+4 |
3, 3, 4 | m, h, h | 12,10,20 | 14~15a | -9 | KND |
3, 3, 4, b (Cancel) | m, h, (Special) | 12,10 | 14~15ab | -16~-15 | -8~-7 |
4 | h | 17 | 12 | -8 | +3 |
4, 1 | h, h | 17,12 | 12b | -2~-1 | +5~+6 |
3~4 | mm(BT) | 13,15 | 25~26, 31~36b (17~) | -9~-4 | KND |
3~4, f | mm, (PHR) | 13,15 | 25~26, 31~36a (17~) | -39~-34 | KND |
4~3 | mm | 13,15 | 25 js14~ | -14~-12 | Launch |
4~3, 1 | m, m, l (TC) | 8,10(12),12 | s cs1~ | -13~-12 | +4~+5 |
4~3, 3 | m, m, h | 8,10(12),23 | 1~ | -4~0 | KND |
4~3, 4 | m, m, m | 8,10(12),17 | 1~ | -14~-13 | KND |
1+2 | m(Attack returned) | 23 | 14 | -9 | CS |
f+2 | m | 12 | 15~16 | -10~-9 | +1~+2 |
f+2, 3 | m, m | 12,19 | 15~16 | -10~-9 | +6~+7s |
f+3 | m | 18 | 17 | -10 | +1 |
f+3, B | m(BT) | 18 | 17b | -6 | +5 |
f+3, 2 | m, m | 18,21 | 17 | -14 | KND |
f+4 | h | 25 | 15~16 | -9~-8 | KND |
f+1+2 | m | 24 | 19~21 pc8~21 | -14~-12 | KND |
d/f+1 | m | 15 | 14~15 | -1~0 | +7~+8 |
d/f+2 | m | 16 | 16~18b | -11~-9 | Launch (JG?) +3(SH) |
d/f+2, 3 | m, h | 16,25 | 16~18 | -3~-2 | KND |
d/f+2, 4 | m, m | 16,20 | 16~18 | -15~-14 | KND |
d/f+3 | h (TC) | 21 | 15~16 cs8~ | -9~-8 | +7~+8(SH) |
d/f+4 | m | 13 | 15~16 | -15~-14 | -1~0 (Launch (JG?)) |
d/f+4, 4 | m, m | 13,13 | 15~16 | -15~-14 | KND |
d/f+4, 4, 3 | m, m, m (TJ) | 13,15,22 | js1~ | -6~-3 | KND |
d/f+4, 4, U | m, m, (Special) (TJ) | 13,15 | js1~ | -29~-26 | -18~-15s -10~-7s |
d/f+1+2 | m | 30 | 40 | -12 | KND |
d/f+1+2, B (Cancel) | (BT) | b | |||
d+3 | l | 12 | 14~15 | -12~-11 | 0~+1 |
d+4 | l (TC) | 18 | 21s cs6~ | -13 | -2 |
d/b+2 | m | 13 | 13~14b | -4~-3 | +5~+6 |
d/b+2, 1 | m, h | 13,15 | 13~14 | -1~0 | +7~+8 |
d/b+3 | l (TJ) | 19 | 29~30s js8~27 cs28~ | -12~-11 | +5~+6 |
d/b+4 | l (TC) | 21 | 24~25s cs6~ | -14~-13 | +4~+5s |
b+1 | h | 25 | 16~17 | +5~+6s | +5~+6s |
b+2 | h | 12 | 15~17 | -14~-12 | -3~-1 |
b+2, 2 | h, m | 12,12 | 15~17b | -3 | +8g |
b+2, 2, 3 | h, m, m | 12,12,20 | 15~17 | -19~-18 | KND |
b+2, 2, 1+2 | h, m, l (TC) | 12,12,15 | cs18~ | -30~-29 | KND |
b+2, 4 | h, h | 12,15 | 18~ | -7~-6 | +4~+5 |
b+2, 4, 2 | h, h, h (TJ) | 12,15,20 | js1~ | -9~-8 | KND |
b+2, 4, U | h, h, (Special) (TJ) | 12,15 | js1~ | -23~-22 | -7~-6 |
b+3 | m | 23 | 27~29 | +1~+3 | KND |
b+4 | m | 11 | 14~15 | -11~-10 | 0~+1 |
b+4, 4 | m, h | 11,19 | 14~15b | -9~-8 | +6~+7k |
b+4, b+4 | m, m | 11,24 | 14~15b | +1~+6s | +2~+7s |
b+4, (b+4, 3) | m, l (TC) | 11,11 | cs13~ | -11 | 0 |
b+4, (b+4, 3), 4 | m, l (TC), l (TC) | 11,11,9 | cs1~ | -11~-10 | 0~+1 |
b+4, (b+4, 3), 4, 2 | m, l (TC), l (TC), m | 11,11,9,21 | 1~ | -13 | CS |
b+4, (b+4, 3), f+4 | m, l (TC), l (TC) | 11,11,12 | cs1~ | -11~-10 | 0~+1 |
b+4, (b+4, 3), f+4, 2 | m, l (TC), l (TC), m | 11,11,12,21 | 1~ | -13 | CS |
b+4, (b+4, 3), f+4~3 | m, l (TC), m (TJ) | 11,11,22 | js2~ | -6~-3 | KND |
b+4, (b+4, 3), f+4, U | m, l (TC), (Special) (TJ) | 11,11 | js2?~ | -58~-57 | -47~-46 |
b+4, (b+4, 3), 3+4 | m, l (TC), m | 11,11,15 | 2?~ | -25~-21 | KND |
b+1+2 | m | 28 | 31~32 | -10~-9 | +1~+2 |
b+1+2, 2 | m, m | 28,12 | 31~32b | +1~+2s | +4~+5s |
b+1+2, 3 | m, l | 28,17 | 31~32(b) | -28~-25 | KND |
u/b+1 | m? | 11 | 16 | -6 | +5 |
u/b+1, 2 | m, m | 11,13 | 16 | -13~-12 | -2~-1s |
u/b or u+3 | h (TJ) | 25 | 26~28b js8~ | -2~0 | +5~+7 |
u/b or u+3, 3 | h (TJ), m | 25,20 | 26~28 8~ | -15~-14 | KND |
u/b or u+3, 4 | h (TJ), h (TJ) | 25,37 | js27~ | +8~+9y | KND |
u/b or u+3, d+3 | h (TJ), l (TC) | 25,18 | cs14~ | -15~-14 | KND |
u/b or u+3, D+3 | m, l, (Special) | 25,18 | cs14~ | -29~-28 | KND |
u/b or u+3, d+3, 3 | h (TJ), l (TC), m (TJ) | 25,18,22 | js1~ | -6~-3 | KND |
u/b or u+3, d+3, U | h (TJ), l (TC), (Special) (TJ) | 33,24 | js1~ | -35~-34 | KND |
u/f+3 | m (TJ) | 20 | 29~30 js9~ | -4~-3 | 0~+1s |
u/b or u+4 | m (TJ) | 13 | 19~23 js8~ | -5~-1 | KND |
u/f+4 | m (TJ) | 16 | 19~23 js8~ | -5~-1 | KND |
u/b or u or u/f+4, 4 | m (TJ), m | 13or16,20 | 19~23 8~ | -15~-12 | KND |
u/f+3+4 | m (TJ) | 20 | 23~25 js8~ | -17~-15 | KND |
u/f+3+4, 4 | m (TJ), l (TC) | 20,9 | cs1~ | -14~-13 | -3~-2 |
u/f+3+4, 4, 2 | m (TJ), l (TC), m | 20,9,21 | 1~ | -13 | CS |
u/f+3+4, f+4 | m (TJ), l (TC) | 20,12 | cs1~ | -14~-13 | -3~-2 |
u/f+3+4, f+4, 2 | m (TJ), l (TC), m | 20,12,21 | 1~ | -13 | CS |
u/f+3+4, f+4~3 | m (TJ), m (TJ) | 20,22 | js1~ | -6~-3 | KND |
u/f+3+4, f+4, U | m (TJ), (Special) (TJ) | 20 | js1~ | -53~-52 | -42~-41 |
u/f+3+4, 3+4 | m (TJ), m | 20,15 | 1~(s) | -26~-22 | KND |
f, F+2 | m | 26 | 16~17 (17~) | -13~-12 | KND |
f, F+3 | m (TJ) | 20 | 15~18 (16~) js7~ | -14~-11 | Launch |
f, F+4 | m | 21 | 15~17 (16~) | -10~-8 | KND |
f, f, f+3 | m | 30 | 22 js3 | +9g | KND |
b, B+2 | m,h(Attack returned) | 15,21 | 17~18, 30~31 (18~) | -10~-9 | KND |
u/b, b | (Special) (TJ) | a | |||
u/b, b, n+3+4 | (Special) (TJ), ! (TJ) x 3 | 20,20,20 | 35~40a, 46~49, 51~54 (75~) js11~ | KND | KND |
WS+1 | m | 14 | 14~15 | -14~-13 | Launch (JG?) |
WS+2 | m | 17 | 13~14 | -8~-7 | +8~+9 (SH) |
WS+3 | m | 21 | 16 | -8 | KND |
WS+4 | m | 18 | 11~12 | -7~-6 | +4~+5 |
WS+3+4 | m | 23 | 16~19 | -14~-11 | +10~+13k |
FC+d/f+3+4 | l (TC) | 17 | 18~20 cs1~17 | -23 | KND |
FC+d/f+3+4 When hit 4 | l (TC), h | 17,30 | 18~20 1~17 | KND | |
FC+d/f, d, D/F | (Special) (TC) | s | |||
1+2+3+4 | (Special) | ||||
When ki-charged b, f+1+2 | (Special), ! | 60 | 59~61 (104~) cs12~42 | ||
3+4 (to HAZ) | (HAZ) | (20~) | |||
HAZ 1 | m | 20 | 18~19 (38~) | -14~-13 | Launch (JG?) |
HAZ 2 | ! (TJ) | 23 | 45~47 (65~) js1~44 cs45 | KND | KND |
HAZ 3 | l | 17 | 20~22b (40~) cs8~ | -9~-7 | +2~+4 |
HAZ 4 (First part) | m (TJ)(, (throw)) | 25(31) | 17~21b (37~) js1~ | -9~-5 | Throw(KND) |
HAZ 4 (Second part) | m (TJ) | 25 | 22~27b (42~) js1~ | -4~+1 | KND |
HAZ 1+2 | m | 20 | 14~15 (34~) | -13~-12 | KND |
HAZ f | (Special), (Special) | s | |||
HAZ u | (Special), (Special) (TJ) | js1~ | |||
b+3+4 (to BT) | (BT) | b(14~) | |||
BT 1 | h | 10 | 8~9 | -1~0 | +5~+6 |
BT 1, 4 | h, h | 10,30 | 8~9 | -9~-8 | KND |
BT 2 | h | 13 | 10b | +1 | +8g |
BT 2, 1 | h, h | 13,5 | 10 | -1 | +5 |
BT 2, 1, B | h, h | 13,5 | 10b | -5 | +1 |
BT 2, 2 | h, m | 13,15 | 10 | -9~-8 | +2~+3 |
BT 3 | h | 10 | 10 | -11 | 0 |
BT 3, 4 | h, m | 10,17 | 10 | -0~+2 | +1~+3 |
BT 3, 4, 3 | h, m, m | 10,10,22 | js1~ | -6~-3 | KND |
BT 3, 4, 4 | h, m, m (TJ) | 10,10,21 | b js12~ | -9~-7 | KND |
BT 3, 4, 4, F | h, m, m (TJ), (PHR) | 10,10,21 | 12~a | -36~-34 | KND |
BT 3, 4, U | h, m, (Special) (TJ) | 10,10 | js1~ | -23~-22 | -23~-22 |
BT 4 | h | 25 | 10 | -8 | KND |
BT 1+2 | m | 25 | 15~16 | -13~-12 pc6 | CS |
BT 3+4 | m, m | 5,20 | 15,34~35 js13~ | -20~-19 | Launch(JG?) |
BT 3+4 (Second hit only) | m | 20 | 34~35 js13~ | -20~-19 | Launch (JG?) |
BT f+1 | m(, (throw)) | 18 | 16(b) | -13 | +5b |
BT f+2 | m | 13 | 17~18 | -5~-4 | +6~+7 |
BT f+2, 3 | m, m | 13,17 | 17~18 | -12~-11 | KND |
BT f+2, 4 | m, h | 13,15 | 17~18 | -7~-6 | +4~+5 |
BT f+2, 4, 2 | m, h, h (TJ) | 13,15,20 | js1~ | -9~-8 | KND |
BT f+2, 4, U | m, h, (Special) (TJ) | 13,15 | js1~ | -18~-17 | -7~-6 |
BT f+3 | m | 17 | 13~14 | -6~-5 | +3~+4 |
BT f+3, b | m(BT) | 17 | 13~14b | -9~-8 | 0~+1 |
BT f+4 | l | 9 | 16b | -9 | +2 |
BT f+4, 3 | l, h | 9,21 | 16 | -12~-11 | +4~+5 (SH) |
BT f+1+2 | Attack returned | 30 | 1~7 | Attack returned(KND) | |
BT f+1+2, B | Attack returned | 30 | 1~7b | Attack returned(KND) | |
BT f+3+4 | m (TJ) | 24 | 25~27b js5~ | -9~-7 | KND |
BT f+3+4, F | m (TJ), (PHR) | 24 | 25~27ba | -36~-34 | KND |
BT d+3 (Close) | l (TC) | 21 | 25 cs4~ | -26 | KND |
BT d+3 | l (TC) | 14 | 25~27 cs4~ | -26 | 0~+2 |
BT b+2 | m | 17 | 16~17 | -2~-1 | +6~+7 |
BT b+2, 3 | m, mm | 17,5,20 | js13~ | -20~-19 | Launch(JG?) |
BT b+2, 3 (Third hit only) | m, m | 20 | js13~ | -20~-19 | Launch (JG?) |
BT b+2, 4 | m, h | 17,13 | 13~ | -9 | 0 |
BT b+3 | h | 27 | 18~19b | +3~+4 | KND |
BT f, F+3 | m (TC) | 25 | 21~22 (22~) cs4~ | -9~-8 | KND |
BT f, F+3+4 | l (TJ) | 17 | 23~30 (24~) js13~21 cs18~ | -18~-11 | KND |
BT f, f, f | (PHR) | a(b) | |||
qcf | (Special) | () | |||
qcf+1 | m | 17 | 16~17 (21~) | -9~-8 | +4~+5 |
qcf+1, 2 | m | 17, 17 | 16~17 (21~) | -13~-12 | KND |
qcf+1, 3+4 | m, (Special) | 19 | 19~20 (21~) | -2~-1 | +11~+12 |
qcf+2 | l (TC) | 10 | 27~28 (29~) cs10~ | -17~-16 | KND |
qcf+2, B (Cancel) | (BT) | b | |||
qcf+2~1 | m | 30 | 40(40) | -12 | KND |
qcf+3 | h | 14 | 16~17 (18~) | -7~-6 | +4~+5 (SH) |
qcf+3, When hit 4 | h(, m, (throw)) | 14,20,6 | 16~17 (18~) | Throw(KND) | |
qcf+4 | m | 15 | 19~20b (21~) | -14~-13 | Launch (JG?) |
qcf+1+2 | mm(Returns move) | 12,21 | 24,35s (26~) cs19~ | -9 | KND |
qcf+1+2 (First hit only) | m | 12 | 24s(26~) cs19~ | -25 | CS |
qcf+3+4 | m | 23 | 16~19 (18~) | -14~-11 | KND |
qcf+3+4, B (Cancel) | BT |
Master Raven Best Moves
Best Buttons:
- 12, good damage and generally safe
- 41, long-range with great damage, though it leaves you turned
- ws4, good crouch block punisher
- F32, homing move, can wall splat
- 33, mid-high string with good potential for opening mix-ups
- DB4, a good move to chip away at passive opponents
Master Raven Best Moves
- CH 4, 1, BT 2, BT 3+4, dash b+2, 4, 2, S! QCF+3,4
- CH 4, 1, BT 2, BT 2, BT f+2,4,2 S! QCF+3,4
- f3+4,2 (Rage Drive), BT b+2,3 QCF+3,4
- d/f+2, BT b+2,3, SSL b+2,4,2 S! QCF+3,4
- CH (uf+3+4),4, b+4,4 S! dash BT 3+4, QCF+3,4
Punishing Opponents with Master Raven
Your best options for punishing opponents are 1,2 and 2,4 on the lower 10 frames. For something in the 13 to 15, you can do d/b+2,1 or 1+2 or f+4 or ff+2.
Playing Against Master Raven
Learning how to left step away from most Master Raven moves is a must. It is also important to find the correct ranges against her. You might end up being tempted into pushing hard against certain moves, but it is better to pull back and only do a short string or a single punch to get some damage in and wait for a better opportunity to open up to go into a longer sequence.