Matches
Fri, Feb 21
12:00 AMBO1 | Norami | 1 :0 | |||
12:00 AMBO3 | Speclar | 2 :1 | |||
12:00 AMBO3 | Babycakes | 0 :2 | |||
12:00 AMBO3 | Norami | 2 :0 | |||
12:00 AMBO3 | Speclar | 2 :0 | |||
12:00 AMBO3 | King Louie | 0 :2 | |||
12:00 AMBO3 | Norami | 2 :0 |
12:00 AMBO1 | Norami | 1 :0 | |||
12:00 AMBO3 | Speclar | 2 :1 | |||
12:00 AMBO3 | Babycakes | 0 :2 | |||
12:00 AMBO3 | Norami | 2 :0 | |||
12:00 AMBO3 | Speclar | 2 :0 | |||
12:00 AMBO3 | King Louie | 0 :2 | |||
12:00 AMBO3 | Norami | 2 :0 |
Noah "Norami" Ramirez is an American Super Smash Bros player from El Monte, California. He is well known for participating in the DreamHack Anaheim 2020 Tournament where he ranked 25th place out of 228 entrants on the Super Smash Bros. Ultimate event.
With a win rate of 71.43%, he earned his first win against fellow participant aHungryMailbox. He dominated the rest of his matches and only lost to fellow participant Speclar in the winners' quarter-finals and losers semi-finals.