Matches
Matches played
19Win rate
60%Current streak (Old → New)
Sat, May 30
Kombat Island•Kombat Island (May 2020)
5:50 PMBO5 | 3 :1 | ||||
5:40 PMBO5 | 2 :3 | ||||
5:30 PMBO5 | 2 :3 | ||||
5:20 PMBO1 | 0 :1 | ||||
5:10 PMBO5 | 3 :1 | ||||
5:10 PMBO1 | 1 :0 | ||||
5:00 PMBO1 | 0 :1 |
Sat, Apr 11
Kombat Island•Kombat Island (April 2020)
8:44 PMBO5 | 3 :0 | ||||
8:39 PMBO5 | 3 :0 | ||||
8:32 PMBO1 | 0 :1 | ||||
8:24 PMBO5 | 0 :3 | ||||
12:27 PMBO5 | 3 :0 | ||||
12:13 PMBO5 | 0 :3 | ||||
12:01 PMBO5 | 3 :0 | ||||
11:42 AMBO5 | 3 :0 | ||||
11:24 AMBO1 | 1 :0 |
Thu, Feb 13
Kombat Cup: Road to LCQ•Kombat Cup: Road to LCQ Week #2
12:35 AMBO3 | 1 :2 | ||||
12:20 AMBO3 | 2 :1 | ||||
12:05 AMBO3 | 0 :2 |