Matches
Fri, Feb 21
12:00 AMBO3 | Gobstopper | 2 :0 | |||
12:00 AMBO3 | TinyToasters | 2 :0 | |||
12:00 AMBO1 | Gobstopper | 1 :0 | |||
12:00 AMBO3 | Gobstopper | 0 :2 | G2B | ||
12:00 AMBO3 | jahrain | 0 :2 | |||
12:00 AMBO3 | Gobstopper | 2 :0 |
12:00 AMBO3 | Gobstopper | 2 :0 | |||
12:00 AMBO3 | TinyToasters | 2 :0 | |||
12:00 AMBO1 | Gobstopper | 1 :0 | |||
12:00 AMBO3 | Gobstopper | 0 :2 | G2B | ||
12:00 AMBO3 | jahrain | 0 :2 | |||
12:00 AMBO3 | Gobstopper | 2 :0 |
Joshua "Gobstopper" Rediger is an American Super Smash Bros player from Hilo, Hawaii, USA. He is known for participating in the DreamHack Anaheim 2020 Tournament where he ranked 49th place out of 228 entrants in the Super Smash Bros Ultimate singles event with a set win rate of 66.67%, and also ranking 9th place out of 30 entrants, with a set win rate of 60%, in the doubles event with partner and brother SexyWombat.