Participants
8Matches
10Shutouts
5Participants
8Matches
10Shutouts
5Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 3 -0 | - | - | |
| 2 | 2 -2 | - | ||
| 3 | 2 -2 | - | - |
| BO5 | ThatWave | 3 :0 | |||
| BO5 | Resil | 3 :0 | |||
| BO5 | Danair | 1 :3 | |||
| BO5 | Shocker | 3 :2 | |||
| BO5 | LeChatNoir | 3 :1 | |||
| BO5 | Tikivik | 2 :3 | |||
| BO5 | LeChatNoir | 3 :0 | |||
| BO5 | ThatWave | 3 :1 | |||
| BO5 | Resil | 3 :0 | |||
| BO5 | ThatWave | 3 :0 |
