Participants
8Matches
11Shutouts
2Participants
8Matches
11Shutouts
2Filter top characters stats by stage. All stages are included by default.
| BO3 | GEMA/LOA/DarkAngel | 2 :0 | |||
| BO3 | Lokof | 2 :1 | |||
| BO3 | SHADOW X | 2 :1 | |||
| BO3 | Leon | 2 :1 | Dark_King | ||
| BO3 | RINO | 2 :1 | |||
| BO3 | Juan KOF | 2 :1 | |||
| BO5 | GEMA/LOA/DarkAngel | 3 :1 | |||
| BO3 | RINO | 2 :0 | |||
| BO5 | Lokof | 3 :1 | |||
| BO5 | GEMA/LOA/DarkAngel | 2 :3 | |||
| BO5 | Lokof | 2 :3 | GEMA/LOA/DarkAngel |
