Participants
8Matches
10Shutouts
5Participants
8Matches
10Shutouts
5Filter top characters stats by stage. All stages are included by default.
| Place | Player | W-L | Characters | Prize |
|---|---|---|---|---|
| 1 | 3 -0 | - | $220.00 | |
| 2 | 2 -2 | - | $110.00 | |
| 3 | 3 -1 | - | $83.00 |
| BO3 | Lokof | 2 :0 | |||
| BO3 | BS Koopatj | 2 :0 | |||
| BO3 | Wero Asamiya | 2 :0 | |||
| BO3 | RINO | 0 :2 | |||
| BO3 | Kula | 1 :2 | |||
| BO3 | SHADOW X | 0 :2 | |||
| BO5 | Lokof | 2 :3 | |||
| BO3 | Wero Asamiya | 2 :1 | |||
| BO5 | Lokof | 3 :2 | |||
| BO5 | BS Koopatj | 3 :2 |
