Participants
16Matches
22Shutouts
10Participants
16Matches
22Shutouts
10Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
7 | 2 -1 | $16.00 | ||
14 | 0 -1 | - | - |
BO5 | ForzeRusse | 2 :3 | Dinamirer | ||
BO5 | One O'Seven | 1 :3 | C4rrot | ||
BO5 | Lord Riqo | 0 :3 | Dinamirer | ||
BO5 | Porké | 3 :1 | ForzeRusse | ||
BO5 | Lock | 1 :3 | Pand | ||
BO5 | Lock | 3 :1 | C4rrot | ||
BO5 | Dinamirer | 3 :1 | Lock | ||
BO5 | Pand | 0 :3 | Dinamirer | ||
BO5 | Porké | 3 :0 | Dinamirer | ||
BO5 | Pand | 0 :3 | Porké |
BO5 | C4rrot | 3 :2 | Sim-Max | ||
BO5 | NFL | 2 :3 | One O'Seven | ||
BO5 | Lord Riqo | 3 :2 | Tsurugi | ||
BO5 | NFL | 2 :3 | Porké | ||
BO5 | Spat | 0 :3 | One O'Seven | ||
BO5 | C4rrot | 2 :3 | ForzeRusse | ||
BO5 | Dinamirer | 3 :0 | Ryusei | ||
BO5 | Tsurugi | 3 :0 | Dav | ||
BO5 | Lock | 3 :0 | Lord Riqo | ||
BO5 | TunaLink | 0 :3 | Dinamirer | ||
BO5 | TunaLink | 1 :3 | Pand | ||
BO5 | Ndrept | 0 :3 | Sim-Max |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location