Participants
22Matches
33Shutouts
21Participants
22Matches
33Shutouts
21BO3 | SouthSun | 0 :2 | Dagmar | ||
BO3 | TCT | 2 :0 | Dagmar | ||
BO1 | JPThaStoner | :DQ | antman22558 | ||
BO3 | Pabbs78046 | 2 :0 | Opulence | ||
BO1 | Lucky | :DQ | Rubbertoe_20 | ||
BO3 | Melancholy | 2 :0 | TheNumber2 | ||
BO1 | Solzer | :DQ | MoneyMace | ||
BO3 | Greasy | 2 :0 | FlameKai27 | ||
BO3 | KH_BLACK | 2 :0 | Dear_kitten | ||
BO3 | Dear_kitten | 2 :0 | SouthSun | ||
BO3 | Dear_kitten | 2 :0 | FlameKai27 | ||
BO3 | MoneyMace | 0 :2 | TheNumber2 | ||
BO3 | Rubbertoe_20 | 0 :2 | Opulence | ||
BO1 | antman22558 | DQ : | Dagmar | ||
BO3 | TCT | 2 :1 | JPThaStoner | ||
BO3 | Pabbs78046 | 0 :2 | Lucky | ||
BO3 | Melancholy | 2 :1 | Solzer | ||
BO3 | Greasy | 2 :0 | KH_BLACK | ||
BO3 | Pabbs78046 | 2 :0 | Dear_kitten | ||
BO3 | JPThaStoner | 2 :0 | TheNumber2 | ||
BO3 | KH_BLACK | 1 :2 | Opulence | ||
BO3 | Solzer | 2 :0 | Dagmar | ||
BO5 | TCT | 3 :1 | Lucky | ||
BO5 | Melancholy | 0 :3 | Greasy | ||
BO5 | Pabbs78046 | 3 :0 | JPThaStoner |
Game
Format
Prize Pool
DetailsTier
Location