Match details
w
Game 1
l
l
Game 2
w
l
Game 3
w
TBAGet Washed! - World Warrior - South Africa 2 - August - Street Fighter V: Champion Edition | Nat-Su-Kao | 2 :3 | Sekwele | l | |
TBAGet Washed! - World Warrior - South Africa 3 - September - Street Fighter V: Champion Edition | Nat-Su-Kao | 1 :3 | ApolloCPT | l | |
Oct 15, 2023Capcom Pro Tour 2023 - South Africa | Bionic2307 | 0 :3 | Nat-Su-Kao | w |
TBAGet Washed! - World Warrior - South Africa 2 - August - Street Fighter V: Champion Edition | BillyDate | 3 :1 | ApolloCPT | l | |
TBAGet Washed! - World Warrior - South Africa 3 - September - Street Fighter V: Champion Edition | Nat-Su-Kao | 1 :3 | ApolloCPT | w | |
TBAGet Washed! - World Warrior - South Africa 3 - September - Street Fighter V: Champion Edition | Sekwele | 3 :1 | ApolloCPT | l |
The Nat-Su-Kao vs. ApolloCPT battle in Street Fighter V took place on TBA as a part of the Get Washed! - World Warrior - South Africa 3 - September - Street Fighter V: Champion Edition tournament. This confrontation belongs to the Top 8.
The results of the confrontation are as follows:
TBA: Nat-Su-Kao 1 - 3 ApolloCPT
The Nat-Su-Kao vs. ApolloCPT — TBA battle recording stream you can watch in the VODs section