Participants
8Matches
10Shutouts
4Participants
8Matches
10Shutouts
4Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
2 | 4 -1 | $30.00 |
BO5 | Heisenberg | 3 :2 | Yam_metralla DR | ||
BO5 | Hito | 1 :3 | Bbaez | ||
BO5 | Kenpachi | 3 :2 | Wilkaz | ||
BO5 | Roy_tekken | 3 :2 | eliant_nina | ||
BO5 | Bbaez | 3 :0 | Roy_tekken | ||
BO5 | Kenpachi | 0 :3 | Roy_tekken | ||
BO5 | Hito | 1 :3 | Roy_tekken | ||
BO5 | Kenpachi | 0 :3 | Bbaez | ||
BO5 | Wilkaz | 2 :3 | Roy_tekken | ||
BO5 | Hito | 3 :0 | Heisenberg |
Walter Moreno
Winston Alvarez