l
w
l
w
w
l
Oct 5, 2024TGU 2024 | Shinwa Promotion/mok | 3 :0 | Lacid | ||
Nov 18, 2023FIGHTERS SPIRIT 2023 | Lacid | 2 :0 | Shinwa Promotion/mok | ||
Nov 18, 2023FIGHTERS SPIRIT 2023 | Lacid | 1 :3 | Shinwa Promotion/mok |
Nov 18, 2023FIGHTERS SPIRIT 2023 | Lacid | 2 :0 | Shinwa Promotion/mok | l | |
Nov 18, 2023FIGHTERS SPIRIT 2023 | Shinwa Promotion/mok | 2 :1 | Madkof | w | |
Nov 18, 2023FIGHTERS SPIRIT 2023 | Shinwa Promotion/mok | 2 :0 | Sejong Ajae | w |
Nov 18, 2023FIGHTERS SPIRIT 2023 | Lacid | 2 :0 | Shinwa Promotion/mok | w | |
Nov 18, 2023FIGHTERS SPIRIT 2023 | ssongKOF | 1 :3 | Lacid | w | |
Nov 18, 2023FIGHTERS SPIRIT 2023 | Lacid | 1 :3 | Shinwa Promotion/mok | l |
The King of Fighters XV#SWC2023 The King of Fighterx XV
Nov 19, 2023: Shinwa Promotion/mok 1 - 3 Lacid
Oct 5, 2024: Shinwa Promotion/mok 3 - 0 Lacid
Nov 18, 2023: Lacid 2 - 0 Shinwa Promotion/mok
Nov 18, 2023: Lacid 1 - 3 Shinwa Promotion/mok
Nov 3, 2023: Shinwa Promotion/mok 1 - 2 Lacid
Nov 3, 2023: Lacid 3 - 0 Shinwa Promotion/mok