Participants
18Matches
34Shutouts
30Participants
18Matches
34Shutouts
30Filter top characters stats by stage. All stages are included by default.
Place | Player | W-L | Characters | Prize |
---|---|---|---|---|
1 | 5 -0 | - | - | |
2 | 4 -2 | - | - | |
3 | 4 -2 | - | - |
Number of Shutouts:30
BO1 | TuxedoMask | DQ : | Akingkall | ||
BO1 | EmperorSully43_RDMK | :DQ | peruvianJonSnow | ||
BO3 | Nurzbenny | 2 :0 | Akingkall |
BO1 | TuxedoMask | DQ : | Akingkall | ||
BO1 | EmperorSully43_RDMK | :DQ | peruvianJonSnow | ||
BO3 | Nurzbenny | 2 :0 | Akingkall | ||
BO1 | ExTitan | :DQ | King Murdock | ||
BO1 | Dachaosbringergaming | DQ : | Realmssy | ||
BO1 | Dev Dolla | DQ : | gantz (CTG4) | ||
BO1 | PureMassEddieCas | DQ : | EmperorSully43_RDMK | ||
BO1 | Timeless_Era | DQ : | LuminaryASSeater | ||
BO1 | Stew | :DQ | JG3 | ||
BO1 | Demigodson | DQ : | WeenieNutJr | ||
BO3 | Nurzbenny | 2 :0 | ExTitan | ||
BO3 | Realmssy | 0 :2 | gantz (CTG4) | ||
BO3 | EmperorSully43_RDMK | 0 :2 | LuminaryASSeater | ||
BO3 | Stew | 2 :0 | WeenieNutJr | ||
BO3 | Nurzbenny | 2 :0 | gantz (CTG4) | ||
BO3 | LuminaryASSeater | 0 :2 | Stew | ||
BO5 | Nurzbenny | 0 :3 | Stew | ||
BO1 | Demigodson | :DQ | TuxedoMask | ||
BO1 | Dev Dolla | DQ : | peruvianJonSnow | ||
BO1 | Demigodson | 0 :1 | JG3 | ||
BO1 | Timeless_Era | DQ : | PureMassEddieCas | ||
BO1 | peruvianJonSnow | :DQ | Dachaosbringergaming | ||
BO1 | King Murdock | DQ : | Akingkall | ||
BO1 | Realmssy | :DQ | JG3 | ||
BO1 | ExTitan | 1 :0 | PureMassEddieCas |
Game
Format
Prize Pool
DetailsPlatform
Tier
Location